| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bPAG | ||
| 100 | _aPAGADI SETU MADHAVRAO | ||
| 245 | 0 | _aMOGHAL DARBARCHI BATMIPATRE | |
| 250 | _n1989 | ||
| 260 | _bMAHARASHTRA RAJYAB SANSAKRUTI | ||
| 300 | _a472 | ||
| 365 | _b100 | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c193202 _d193202 |
||