| 000 | 00414nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a631.587 | ||
| 082 | _bGAJ | ||
| 100 | _aGAJARE | ||
| 245 | 0 | _aIRRIGATION ENGINEERING SYSTEM | |
| 250 | _n13 | ||
| 250 | _n2005 | ||
| 260 | _bNIRALI | ||
| 300 | _a206 | ||
| 365 | _b100 | ||
| 650 | _aCIVIL | ||
| 700 | _aSONARKAR | ||
| 942 | _cTB | ||
| 950 | _CCIVIL | ||
| 999 |
_c193185 _d193185 |
||