| 000 | 00403nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a631.587 | ||
| 082 | _bGAR | ||
| 100 | _aGARG S K | ||
| 245 | 0 | _aIRRIGATION ENGG & HYDRAULICS STRUCTURES | |
| 250 | _n18 | ||
| 250 | _n2004 | ||
| 260 | _bKHANNA | ||
| 300 | _a1530 | ||
| 365 | _b290 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c193157 _d193157 |
||