| 000 | 00416nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658 | ||
| 082 | _bCHA | ||
| 100 | _aCHANDRA P | ||
| 245 | 0 | _aPROJECT PLANNING, ANALYSIS, FINANCING, IMPLTN & RA | |
| 250 | _n2004 | ||
| 250 | _n5 | ||
| 260 | _bTMH | ||
| 300 | _a745 | ||
| 365 | _b325 | ||
| 650 | _aMANAGEMENT | ||
| 942 | _cREF | ||
| 950 | _CMANAGEMENT | ||
| 999 |
_c193101 _d193101 |
||