| 000 | 00434nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658.562 | ||
| 082 | _bMAH | ||
| 100 | _aMAHAJAN M S | ||
| 245 | 0 | _aMETROLOGY & QUALITY CONTROL | |
| 250 | _n20 | ||
| 250 | _n2004 | ||
| 260 | _bVRINDA | ||
| 300 | _a14-54 | ||
| 365 | _b130 | ||
| 650 | _aMECHANICAL | ||
| 700 | _aCHAUDHARI B S | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c193082 _d193082 |
||