| 000 | 00466nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a4 | ||
| 082 | _bTAT | ||
| 100 | _aTATPUJE D V | ||
| 245 | 0 | _aINFORMATION TECHNOLOGY APPLICATION | |
| 250 | _n2002 | ||
| 250 | _n3 | ||
| 260 | _bNIRALI | ||
| 300 | _a173 | ||
| 365 | _b45 | ||
| 650 | _aINFORMATION TECHNOLOGY APPLICATION | ||
| 650 | _aIT | ||
| 700 | _aKULKARNI S K | ||
| 942 | _cREF | ||
| 950 | _CIT | ||
| 999 |
_c192930 _d192930 |
||