| 000 | 00424nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a631.587 | ||
| 082 | _bGAJ | ||
| 100 | _aGAJARE V S | ||
| 245 | 0 | _aIRRIGATION ENGG SYSTEM | |
| 250 | _n10 | ||
| 250 | _n2001 | ||
| 260 | _bNIRALI | ||
| 300 | _a199 | ||
| 365 | _b50 | ||
| 650 | _aCIVIL | ||
| 650 | _aIRRIGATION ENGG SYSTEM | ||
| 942 | _cTB | ||
| 950 | _CCIVIL | ||
| 999 |
_c192927 _d192927 |
||