| 000 | 00454nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a604.7 | ||
| 082 | _bJOS | ||
| 100 | _aJOSHI A V | ||
| 245 | 0 | _aPRODUCTION TECHNOLOGY | |
| 250 | _n2000 | ||
| 250 | _n3 | ||
| 260 | _bNIRALI | ||
| 300 | _a252 | ||
| 365 | _b60 | ||
| 650 | _aMECHANICAL | ||
| 650 | _aPRODUCTION TECHNOLOGY | ||
| 700 | _aPATIL A M | ||
| 942 | _cTB | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c192925 _d192925 |
||