| 000 | 00400nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a624.18341 | ||
| 082 | _bVAR | ||
| 100 | _aVARGHESE P C | ||
| 245 | 0 | _aADVANCED REINFORCED CONCRETE DESIGN | |
| 250 | _n1 | ||
| 250 | _n2002 | ||
| 260 | _bPHI | ||
| 300 | _a515 | ||
| 365 | _b375 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c192815 _d192815 |
||