| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a629 | ||
| 082 | _bPEN | ||
| 100 | _aPENDERGRASS D.H. | ||
| 245 | 0 | _aCOLLISION REPAIR ESTIMATING | |
| 250 | _n0 | ||
| 250 | _n1985 | ||
| 260 | _bIIT BOBBS | ||
| 365 | _b400 | ||
| 650 | _aAUTOMOBILE | ||
| 942 | _cREF | ||
| 950 | _CAUTOMOBILE | ||
| 999 |
_c192684 _d192684 |
||