| 000 | 00400nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a539 | ||
| 082 | _bDEV | ||
| 100 | _aDEVASTHALI | ||
| 245 | 0 | _aAPPLIED PHYSICS | |
| 250 | _n1 | ||
| 250 | _n2000 | ||
| 260 | _bTECHNOVA | ||
| 365 | _b75 | ||
| 650 | _aPHYSICS | ||
| 700 | _aMORE S.J. | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c192561 _d192561 |
||