| 000 | 00406nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.38154 | ||
| 082 | _bRAN | ||
| 100 | _aRANJAN | ||
| 245 | 0 | _aINSTRUMENTATION DEVICES & SYSTEM | |
| 250 | _n0 | ||
| 250 | _n2000 | ||
| 260 | _bTMH | ||
| 365 | _b170 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aSHARMA | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c192482 _d192482 |
||