| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a662.62 | ||
| 082 | _bOLL | ||
| 100 | _aOLLE ELGERD | ||
| 245 | 0 | _aELECTRIC ENERGY SYSTEMS THEORY AN INTRODUCTION | |
| 250 | _n0 | ||
| 250 | _n1976 | ||
| 260 | _bTMH | ||
| 365 | _b30 | ||
| 650 | _aELECTRONICS | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c192394 _d192394 |
||