| 000 | 00389nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a660.2 | ||
| 082 | _bBHA | ||
| 100 | _aBHATIA M U | ||
| 245 | 0 | _aSOLIDS AND LIQUID CONVEYING SYSTEM IV | |
| 250 | _n0 | ||
| 250 | _n1982 | ||
| 260 | _bTECHNOMIC | ||
| 365 | _b1378 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cREF | ||
| 950 | _CCHEMICAL | ||
| 999 |
_c192313 _d192313 |
||