| 000 | 00420nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a425 | ||
| 082 | _bWRE | ||
| 100 | _aWREN | ||
| 245 | 0 | _aHIGHSCHOOL ENGLISH GRAMMER & COMPOSITION | |
| 250 | _n0 | ||
| 250 | _n1997 | ||
| 260 | _bS CHAND & CO | ||
| 365 | _b60 | ||
| 650 | _aENGLISH | ||
| 700 | _aMARTIN | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c192064 _d192064 |
||