| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.4022 | ||
| 082 | _bGUP | ||
| 100 | _aGUPTA P | ||
| 245 | 0 | _aENGINEERING HEAT TRANSFER | |
| 250 | _n1994 | ||
| 250 | _n6 | ||
| 260 | _bNEW CHAND & BROS | ||
| 365 | _b90 | ||
| 650 | _aAUTOMOBILE | ||
| 942 | _cREF | ||
| 950 | _CAUTOMOBILE | ||
| 999 |
_c192036 _d192036 |
||