| 000 | 00406nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a696.1 | ||
| 082 | _bWIL | ||
| 100 | _aWILLIAMS | ||
| 245 | 0 | _aPLUMBING SANITATION & DOMESTIC ENGG.I,II,III,IV | |
| 250 | _n0 | ||
| 250 | _n0 | ||
| 260 | _bGEROGE | ||
| 365 | _b83 | ||
| 650 | _aCIVIL | ||
| 700 | _aRAYNER | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c192026 _d192026 |
||