| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a628 | ||
| 082 | _bWOO | ||
| 100 | _aWOOLGAR | ||
| 245 | 0 | _aQUESTION AND ANS.ON PLUMBING & SANITARY FITTINGS | |
| 250 | _n0 | ||
| 250 | _n1950 | ||
| 260 | _bGEORGE H | ||
| 365 | _b83 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c192024 _d192024 |
||