| 000 | 00420nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a624.15136 | ||
| 082 | _bG. | ||
| 100 | _aG. RAMAN | ||
| 245 | 0 | _aBASIC & APPLIED SOIL MECHANICS | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bWILLEY | ||
| 300 | _a640 | ||
| 365 | _b165 | ||
| 650 | _aCIVIL | ||
| 700 | _aRAO A.S.R. | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191977 _d191977 |
||