| 000 | 00404nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.9 | ||
| 082 | _bMUR | ||
| 100 | _aMURTY C S | ||
| 245 | 0 | _aDESIGN OF MINOR IRRIGATION & CANAL STRUCTURES | |
| 250 | _n0 | ||
| 250 | _n1991 | ||
| 260 | _bWILEY | ||
| 300 | _a296 | ||
| 365 | _b90 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191972 _d191972 |
||