| 000 | 00407nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a386.4 | ||
| 082 | _bMUR | ||
| 100 | _aMURTHY C S | ||
| 245 | 0 | _aDESIGN OF MINOR IRRIGATION AND CANAL STRUCTURES | |
| 250 | _n0 | ||
| 250 | _n1991 | ||
| 260 | _bWILEY | ||
| 300 | _a296 | ||
| 365 | _b80 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191870 _d191870 |
||