| 000 | 00444nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.381 | ||
| 082 | _bHEL | ||
| 100 | _aHELFRICK | ||
| 245 | 0 | _aMODERN ELECTRONIC INSTRUMENTATION&MEASUREMENT TECH | |
| 250 | _n0 | ||
| 250 | _n1996 | ||
| 260 | _bPHI | ||
| 300 | _a446 | ||
| 365 | _b125 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aCOOPER | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c191835 _d191835 |
||