| 000 | 00413nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bVAK | ||
| 100 | _aVAKIL V | ||
| 245 | 0 | _aGANDHI VICHAR DARSHAN AHINSA VICHAR | |
| 250 | _n0 | ||
| 250 | _n1994 | ||
| 260 | _bM GANDHI SMARAK NIDHI | ||
| 300 | _a249 | ||
| 365 | _b90 | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c191814 _d191814 |
||