| 000 | 00407nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a891.46 | ||
| 082 | _bM K | ||
| 100 | _aM K GANDHI | ||
| 245 | 0 | _aAATMAKATHA | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bMAHARASHTRA RAJYA PATHYAPUSTAK MANDAL | ||
| 300 | _a358 | ||
| 365 | _b40 | ||
| 650 | _aGENERAL | ||
| 942 | _cGBK | ||
| 950 | _CGENERAL | ||
| 999 |
_c191804 _d191804 |
||