| 000 | 00398nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a388.1 | ||
| 082 | _bCIR | ||
| 100 | _aCIRT | ||
| 245 | 0 | _aROAD TRANSPORT TAXATION IN INDIA | |
| 250 | _n0 | ||
| 250 | _n1986 | ||
| 260 | _bC.I.R.T. | ||
| 300 | _a33 | ||
| 365 | _b15 | ||
| 650 | _aAUTOMOBILE | ||
| 942 | _cREF | ||
| 950 | _CAUTOMOBILE | ||
| 999 |
_c191757 _d191757 |
||