| 000 | 00449nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a388 | ||
| 082 | _bDEV | ||
| 100 | _aDEVELOPING COUNTRIES -WP/2 | ||
| 245 | 0 | _aPERFORMANCE CRITERIA FOR PUBLIC TRANSPORT ORG. IN | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bC.I.R.T. | ||
| 300 | _a14 | ||
| 365 | _b10 | ||
| 650 | _aCIVIL | ||
| 700 | _aPADAM S | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191754 _d191754 |
||