| 000 | 00408nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a660.2 | ||
| 082 | _bKSV | ||
| 100 | _aKSVG MARALIKRISHNA | ||
| 245 | 0 | _aAIR POLLUTION AND CONTROL | |
| 250 | _n0 | ||
| 250 | _n1995 | ||
| 260 | _bKAUSHAL & CO. | ||
| 300 | _a345 | ||
| 365 | _b500 | ||
| 650 | _aCHEMICAL | ||
| 942 | _cREF | ||
| 950 | _CCHEMICAL | ||
| 999 |
_c191739 _d191739 |
||