| 000 | 00398nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a624.171 | ||
| 082 | _bPAN | ||
| 100 | _aPANCHANADIKAR M V | ||
| 245 | 0 | _aMECHANICS OF STRUCTURES | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bMAHARASHTRA | ||
| 300 | _a186 | ||
| 365 | _b65 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191670 _d191670 |
||