| 000 | 00410nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a631.587 | ||
| 082 | _bGOR | ||
| 100 | _aGORG S K | ||
| 245 | 0 | _aIRRIGATION ENGINEERING AND HYDRALICS STRUCTURES | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bKHANNA | ||
| 300 | _a1400 | ||
| 365 | _b120 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191667 _d191667 |
||