| 000 | 00430nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a660.2 | ||
| 082 | _bCHA | ||
| 100 | _aCHATWAL | ||
| 245 | 0 | _aINSTRUMENTAL METHODS OF CHEMICAL ANALYSIS | |
| 250 | _n0 | ||
| 250 | _n1995 | ||
| 260 | _bHIMALAYA | ||
| 300 | _a670 | ||
| 365 | _b105 | ||
| 650 | _aCHEMICAL | ||
| 700 | _aANAND | ||
| 942 | _cREF | ||
| 950 | _CCHEMICAL | ||
| 999 |
_c191657 _d191657 |
||