| 000 | 00416nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a628.1 | ||
| 082 | _bMET | ||
| 100 | _aMETCULF & EDDY | ||
| 245 | 0 | _aWASTE WATER ENGG - TREATMENT DISPOSAL REUSE | |
| 250 | _n0 | ||
| 250 | _n1992 | ||
| 260 | _bTATA MCG HILL | ||
| 300 | _a920 | ||
| 365 | _b180 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191509 _d191509 |
||