| 000 | 00441nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.3 | ||
| 082 | _bJOR | ||
| 100 | _aJORDON | ||
| 245 | 0 | _aELECTROMAGNETIC WAVE & RADIATING SYSTEMS | |
| 250 | _n0 | ||
| 250 | _n1993 | ||
| 260 | _bPRENTICE HALL | ||
| 300 | _a753 | ||
| 365 | _b110 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aBALMAIN | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c191406 _d191406 |
||