| 000 | 00431nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a624 | ||
| 082 | _bPUM | ||
| 100 | _aPUMMIA B C | ||
| 245 | 0 | _aPROJECT PLANNING & CONTROL WIHT PERT & CPM | |
| 250 | _n0 | ||
| 250 | _n1992 | ||
| 260 | _bLAXMI | ||
| 300 | _a231 | ||
| 365 | _b40 | ||
| 650 | _aCIVIL | ||
| 700 | _aKHANDELWAL K K | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191352 _d191352 |
||