| 000 | 00435nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a388.34 | ||
| 082 | _bGOV | ||
| 100 | _aGOVT OF MAHARASHTRA | ||
| 245 | 0 | _aMANUAL METER VEHICLES DEPARTMENT M.S. MUMBAI-II | |
| 250 | _n0 | ||
| 250 | _n1985 | ||
| 260 | _bVERAUDA PRESS | ||
| 300 | _a584 | ||
| 365 | _b30 | ||
| 650 | _aAUTOMOBILE | ||
| 942 | _cREF | ||
| 950 | _CAUTOMOBILE | ||
| 999 |
_c191344 _d191344 |
||