| 000 | 00444nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.38152 | ||
| 082 | _bSMI | ||
| 100 | _aSMITH | ||
| 245 | 0 | _aINTRODUCTION TO CHEMICAL ENGG. THERMODYNAMICS | |
| 250 | _n0 | ||
| 250 | _n1987 | ||
| 260 | _bMCG HILL | ||
| 300 | _a698 | ||
| 365 | _b292.65 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aNESS | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c191319 _d191319 |
||