| 000 | 00414nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.38412 | ||
| 082 | _bSON | ||
| 100 | _aSONI | ||
| 245 | 2 | _aA COURSE IN ELECTRICAL CIRCUITS ANALYSIS | |
| 250 | _n0 | ||
| 250 | _n1992 | ||
| 260 | _bJHANPAT | ||
| 365 | _b90 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aGUPTA | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c191307 _d191307 |
||