| 000 | 00404nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a660.2 | ||
| 082 | _bPAN | ||
| 100 | _aPANDEY | ||
| 245 | 0 | _aCHEMICAL ENGINEERING THERMODYNAMICS | |
| 250 | _n0 | ||
| 250 | _n1991 | ||
| 260 | _bKHANNA | ||
| 365 | _b35 | ||
| 650 | _aCHEMICAL | ||
| 700 | _aCHAUDHARI | ||
| 942 | _cREF | ||
| 950 | _CCHEMICAL | ||
| 999 |
_c191209 _d191209 |
||