| 000 | 00390nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a692.5 | ||
| 082 | _bGUP | ||
| 100 | _aGUPTA B N | ||
| 245 | 0 | _aESTIMATING AND COSTING IN CIVIL ENGINEERING | |
| 250 | _n0 | ||
| 250 | _n1992 | ||
| 260 | _bS DATTA & CO | ||
| 365 | _b228 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191115 _d191115 |
||