| 000 | 00401nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a658.2 | ||
| 082 | _bVAZ | ||
| 100 | _aVAZIRANI | ||
| 245 | 0 | _aCONSTRUCTION MANAGEMENT AND ACCOUNTS | |
| 250 | _n0 | ||
| 250 | _n1989 | ||
| 260 | _bKHANNA | ||
| 365 | _b113 | ||
| 650 | _aCIVIL | ||
| 700 | _aCHANDOLA | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c191112 _d191112 |
||