| 000 | 00393nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.381 | ||
| 082 | _bJOS | ||
| 100 | _aJOSHI MADHURI A | ||
| 245 | 0 | _aELECTRONIC COMPONENTS & MATERIALS | |
| 250 | _n0 | ||
| 250 | _n1990 | ||
| 260 | _bWHEELER | ||
| 365 | _b55 | ||
| 650 | _aELECTRONICS | ||
| 942 | _cTB | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c191026 _d191026 |
||