| 000 | 00439nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a510 | ||
| 082 | _bDES | ||
| 100 | _aDESHPANDE | ||
| 245 | 0 | _aELECTRONICS MATHEMATICS FOR POLYTECHINICAL STUDENT | |
| 250 | _n0 | ||
| 250 | _n0 | ||
| 260 | _bP B KULKARNI | ||
| 365 | _b30 | ||
| 650 | _aMATHEMATICS | ||
| 700 | _aKULKARNI | ||
| 942 | _cREF | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c190941 _d190941 |
||