| 000 | 00424nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a620.104 | ||
| 082 | _bBEE | ||
| 100 | _aBEER | ||
| 245 | 0 | _aVECTOR MECHANICS FOE ENGINEERING; DYNAMICS | |
| 250 | _n0 | ||
| 250 | _n1990 | ||
| 260 | _bMC GREW HILL | ||
| 365 | _b160.62 | ||
| 650 | _aMECHANICAL | ||
| 700 | _aJOHNSTON | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c190921 _d190921 |
||