| 000 | 00403nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a681.2 | ||
| 082 | _bRAO | ||
| 100 | _aRAO | ||
| 245 | 0 | _aELECTRONIC MEASUREMENTS & INSTRUMENTS | |
| 250 | _n0 | ||
| 250 | _n0 | ||
| 260 | _bNIRALI | ||
| 365 | _b11 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aSUTRAWE | ||
| 942 | _cTB | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c190870 _d190870 |
||