| 000 | 00412nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a621.34 | ||
| 082 | _bJOR | ||
| 100 | _aJORDAN | ||
| 245 | 0 | _aELECTROMAGNETIC WAVES & RADIATING SYSTEMS | |
| 250 | _n0 | ||
| 250 | _n1985 | ||
| 260 | _bPHI | ||
| 365 | _b45 | ||
| 650 | _aELECTRONICS | ||
| 700 | _aBALMAIN | ||
| 942 | _cREF | ||
| 950 | _CELECTRONICS | ||
| 999 |
_c190739 _d190739 |
||