| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a721 | ||
| 082 | _bDHA | ||
| 100 | _aDHARWADKAR P P | ||
| 245 | 0 | _aMANAGEMENT IN CONSTRUCTION INDUSTRY | |
| 250 | _n0 | ||
| 250 | _n1983 | ||
| 260 | _bOXFORD & IBH | ||
| 365 | _b17.5 | ||
| 650 | _aCIVIL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c190633 _d190633 |
||