| 000 | 00408nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a604.2 | ||
| 082 | _bMAL | ||
| 100 | _aMALIK | ||
| 245 | 0 | _aCIVIL ENGINEERING DRAWING | |
| 250 | _n0 | ||
| 250 | _n1983 | ||
| 260 | _bNEW ASIAN | ||
| 300 | _a392 | ||
| 365 | _b28.5 | ||
| 650 | _aDRAWING | ||
| 700 | _aMEO | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c190593 _d190593 |
||