| 000 | 00408nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a620.112 | ||
| 082 | _bSIN | ||
| 100 | _aSINGER | ||
| 245 | 0 | _aSTRENGTH OF MATERIALS | |
| 250 | _n0 | ||
| 250 | _n3 | ||
| 260 | _bHARPAR & ROW | ||
| 300 | _a661 | ||
| 365 | _b17.05 | ||
| 650 | _aCIVIL | ||
| 700 | _aPYTEL | ||
| 942 | _cREF | ||
| 950 | _CCIVIL | ||
| 999 |
_c190547 _d190547 |
||