| 000 | 00400nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a539 | ||
| 082 | _bKES | ||
| 100 | _aKESKAR M S | ||
| 245 | 0 | _aPRACTICAL APPLIED PHYSICS | |
| 250 | _n0 | ||
| 250 | _n1983 | ||
| 260 | _bNIRALI | ||
| 300 | _a56 | ||
| 365 | _b5 | ||
| 650 | _aPHYSICS | ||
| 942 | _cTB | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c190538 _d190538 |
||