| 000 | 00431nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a620.1 | ||
| 082 | _bMAL | ||
| 100 | _aMALLIKARJUNA B P | ||
| 245 | 0 | _aAPPLIED MECHANICS-GRAPHIC STATICS | |
| 250 | _n0 | ||
| 250 | _n1981 | ||
| 260 | _aDELHI | ||
| 260 | _bKHANNA | ||
| 300 | _a95 | ||
| 365 | _b10 | ||
| 650 | _aMECHANICAL | ||
| 942 | _cREF | ||
| 950 | _CMECHANICAL | ||
| 999 |
_c190536 _d190536 |
||