| 000 | 00447nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240530s9999 xx 000 0 und d | ||
| 082 | _a539 | ||
| 082 | _bNAR | ||
| 100 | _aNARASAPPAYA | ||
| 245 | 0 | _aCOLLEGE PHYSICS V,IV-RADIO COMMUNICATIONS | |
| 250 | _n0 | ||
| 250 | _n1984 | ||
| 260 | _bHIMALAYA | ||
| 300 | _a143 | ||
| 365 | _b20 | ||
| 650 | _aPHYSICS | ||
| 700 | _aTAGGARSE | ||
| 942 | _cREF | ||
| 950 | _CSCIENCE AND HUMANITIES | ||
| 999 |
_c190534 _d190534 |
||